Lately in October and November 2023 I realized one can use the political nation maps on The Joshua Project web site on a more detailed basis. I have done this through North Africa, Arabia and the Middle East where I still believe most if not all the completely unreached Noah nations are. I still believe the 70 Noah nations of Genesis 10 are the nations for the New Testament including for the Christian Great Commission such as in Matthew 28 due to quotes in the New Testament from the Old Testament with the word nation or Gentiles that in the Old Testament is the Hebrew word "goy" as is the word for nation(s) in the 70 Noah nations in Genesis 10 in Table of the Nations. What I just realized and used on the Joshua Project particularly political nation (such as Yemen, Saudi Arabia, Morocco, Libya, Lebanon or Israel) maps is that one can get more details of the whole area or parts of them by using the full screen button and then the + button on their maps. I also discovered one can also hover the computer cursor with the computer mouse over the red dots of people groups within nations and find out particularly what part of the political nation the Joshua Project says people groups are predominantly located. I then compared the people groups within political nations with maps on the article from Dr. Aschmann of Noah nations especially in the Middle East in his article on the internet Table of Nations from Genesis 10 and Y Chromosomal DNA to obtain what I believe are more detailed and more accurate corresponding people group nations and Noah nations. I will try to upload more details of the rough work I did for these correspondences soon. The other difference I used in my research this time is that I only used in each political nation on The Joshua Project the indigenous groups and data including number or percent evangelized for the indigenous people group nations within political nations in my comparisons with Noah nations and in my calculations of number of evangelicals associated with Noah nations in the maps in Dr. Aschmann's web site. Based on these comparisons I obtain what I believe are more accurate list of possibly completely unreached Noah nations in the world and that still need to be reached or have some of their people saved through bringing them to trust in the Lord Jesus Christ as their personal Lord and Saviour in order to complete at least the true Church's part of the Great Commission to have the Church include at least some believers of every nation in this case the 70 Noah nations. I believe when this happens Jesus will rapture or bring to heaven His then complete Church of at least some true Christians of every Noah nation to our eternal homes in the Father's home in the heavenly Jerusalem before the 7 year tribulation and following Second Coming of Jesus when He will come to earth with His Church to reign in His visible kingdom over all the Earth based in Jerusalem through the believing remnant of Israel and the saved of the nations. In these revised and I believe improved calculations the most likely still unreached Noah nations at least to the nearest 0.01 or 1/100th of a percent or 1 part in ten thousand are Obal, Uzal, Sheba of Joktan from Shem in Yemen, Sheba and Sabtah in Yemen of Cush from Ham, Jerah from Joktan from Shem in Oman or Saudi Arabia, the Jebusites of Canaan from Ham in Israel or the Palestinian territories and the Zemarites from Canaan from Ham in Lebanon. In the revised calculations I determined as described above that in the Middle East and I think in the rest of the world there are at least some true Christians in each of the indigenous Noah nations in all other political nations of the Middle East or other parts of the world. Therefore the Noah nations of Obal, Uzal, Sheba (2), Jerah, Jebus, and Zemarites from Yemen, Oman, Saudi Arabia, Israel, the Palestinian Territories and Lebanon are the nations that the true Church or true Christians should focus on to reach with the good news of salvation through bringing people to personal faith that we are all sinners in Adam and Eve and need to trust in the Lord Jesus Christ that He lived a sinless life and died on the cross for our sins and rose again to enable us to be spiritual and eternally restored children of God to complete especially the Church's part of the Great Commission or of building the Kingdom of God in this current Church Age or Age of Grace.
As many of the readers likely know one of the recent and ongoing areas that Yemen has been in the news lately is concerning the Houthi rebels supported by Iran carrying out regular drone and missile attacks on international ships using the Red Sea and Suez Canal for international shipping between Asia and Europe and North Africa and perhaps further west to the Americas through the Strait of Gilbralter. One could say from a bible prophecy perspective that in order to achieve a wider Middle East Peace in general or perhaps through the Antichrist or Beast out of the Sea that could be included in the Scripture in Daniel 9:27 or in 1 Thessalonians 5 etc. there would need to be achieved a peaceful arrangement between the Houthi rebels in Yemen and their supporters in Iran and Israel and the West and more Western aligned Arab nations. Now to get to the maps and comparison of the maps. First I would say to find the area of Yemen that the Houthi rebels are based in and operate from there is a good I believe fairly up-to-date map of the areas in Yemen currently controlled by different political groups in the Wikipedia article about Yemen under the subheading History and the sub-heading Revolution and aftermath. This map in this section is currently in January 2024 on page 22 of the Wikipedia article https://en.org/wiki/Yemen about Yemen. The caption for the map is: "Current (November 2021) and political and military control in ongoing Yemeni Civil War (2014-present). In that map the area under Houthi control is shown in light green and consists of most of the western about third of the country up to the Saudi border but not going all the way down to the Indian Ocean coast. The Houthi area of Yemen does consist of most of the Red Sea coast of Yemen which helps the Houthi rebels carry out their Islamic terrorist attacks on international ships by drones and missiles on the international ships in the Red Sea.
However, if one compares this political or militia controlled area of Yemen with a map on another Wikipedia article called Governorates of Yemen https://en.wikipedia.org/wiki/Governorates_of_Yemen one can see that the map of the Governorates of Yemen and accompanying table of administrative districts for the map of that article use some of the Noah nation names or versions of them for some of the political districts of Yemen such as Sheba for Sheba, Azal for Uzal and Ibb for Obal. All these areas are in the west of Yemen are currently under Houthi control. All these areas are Noah nations of Genesis 10 especially of Shem through Joktan and have no or possible close to no evangelical Christians and could be so far unreached Noah nation people groups that still need to be at least somewhat reached by bringing some of their people to be saved through personal faith in the Lord Jesus Christ as their personal Lord and Saviour.
I believe when these unreached Noah nations in Yemen or anywhere else in the world are at least initially reached with the the saving gospel of the Lord Jesus Christ the Church will be complete and that God's Son the Lord Jesus Christ will then rapture or catch up to heaven to be forever with Himself and God the Father His Completed Church in our perfected state to our heavenly homes all just before the 7 year Great Tribulation starts. I believe all the remaining people left on Earth after the rapture of the Church will have a further opportunity to be saved and have eternal life through Jesus and that many will respond to the front-line witnesses of the tribulation that will be the 144,000 Jewish Christian or Messianic Jewish witnesses for Jesus, 12,000 of each tribe of Israel as in Revelation 7. I believe that by the end of the 7 year tribulation or 70th week of Daniel everyone on Earth will have heard in a way they can understand the saving message of the true God of salvation through faith in His Son the Lord Jesus Christ that Jesus lived a perfect life after the virgin birth and His coming spiritually from heaven and then that His life on Earth was ended by His being put to death on the cross for our sins and that He rose from the dead on the third day after His crucifiction and then 40 days after His resurrection Jesus ascended or returned to heaven in the sight of His 11 faithful disciples or apostles from the Mount of Olives outside the Old City of Jerusalem and that Jesus will come back again very soon. I believe the Great Tribulation or 70th week of Daniel as in Daniel 9:27 will start with a false Middle East peace brokered by the Antichrist or he who causes abomination and could be a wide enough peace to include Middle East groups and nations like the Houthi rebels and Yemen as well as closer especially Arab nations and Israel and it will feature allowing Israel to rebuild their Jewish Temple on the Temple Mount. This building by Israel of their next Temple has already been made somewhat easier by Israel's action of eliminating many Hamas terrorists in the Gaza Strip and some in the West Bank in response to the barbaric invasion of Hamas into Israeli communities and a music festival at the end of the Feast of Tabernacles last year (2023) on October 7th. (Hamas was a main Islamic resistance to Israel building the Jewish temple on at least part of the Temple Mount in Jerusalem.)
The other map I would mention has the title Map 1: Map of Nations from Genesis 10: Location Probabilities on the internet article by former Wycliffe Bible Translators missionary Mr. Richard Aschmann on his internet article: The Genesis 10 Table of Nations and Y-Chromosomal DNA." This article is found at Mr. Aschmann's web site https://www.biblechronology.net specifically at web page: https://www.biblechronology.net/Genesis10.pdf. This map clearly shows that many of the Genesis 10 Noah nations of Noah's son Shem through his descendent Joktan (Yaqtan) migrated into Arabia especially southern Arabia including what's now in the land of Yemen. These Noah nations include Sheba and then progressively further south Uzal and Obal in the west part of Yemen. These three Noah nations are all in currently Houthi and Iranian controlled area of Yemen but also are 2 or 3 of the possibly still completely unreached nations of the world for the Great Commission of Jesus such as in Matthew 28:18-20 or Acts 17:26 to reach all nations on Earth with the saving good news through personal faith in God's Son the Lord Jesus Christ as our personal Lord and Saviour.
In summary I believe it is possible or even likely but I admit isn't completely certain that Yemen including western Yemen where the Houthi rebels currently live and are based in could be the critical area of the world both to complete the Church's part of the Great Commission of reaching some people of every nation unto saving faith in God's Son Jesus Christ and to bring also Yemen including the western Houthi area right after the rapture into a wider at least Middle East peace by the Antichrist from a warlike state by the Antichrist that will include the rebuilding of the Jewish Temple right after the rapture or catching up to heaven of the then completed Church of the Lord Jesus Christ as in John 14:1-6, 1 Thessalonians 4:13-18 etc. all very soon. I would therefore encourage the reader to, as soon as possible if you haven't already, admit you are a sinner or not perfectly good in God's sight and according to His word the Holy Bible. Once you admit you are sinner trust in and receive by praying to Him the Lord Jesus Christ as your personal Lord and Saviour who died for all our sins and sinful including selfish nature (the latter received from the fall of the human race into sin from our first parents Adam and Eve taking of the forbidden fruit in disobedience to God). To be restored to a relationship with the true God we also need to believe in our heart that Jesus then rose from the dead the third day later to give anyone who trusts in Him the enablement to have God's eternal and resurrection life and to be His spiritually and eternally reconciled children and have an assured home in heaven with Him and all His restored people or children of all ages including the true Church or true or born again Christian of this age and mostly heart believing in God people of the Jews or Israelites and of the Gentiles (non-Jewish) nations of all other nations. We or also you, if you haven't already done so, need to believe that Jesus will come back at the end of the 7 year tribulation and defeat the Antichrist, his associate the False Prophet, the devil and other demons or fallen angels and all who are still following them of the world system at Armageddon as in Revelation 19 and 20 and set up God's Kingdom on Earth based in Jerusalem through restored Israel but also with the saved of the nations and the true Church in the Millennial or Messianic Kingdom of God through Messiah or Christ Jesus and then God will rule through Jesus and believers (saints) of all ages in the eternal Kingdom based in the New Jerusalem on the New Earth with the New Heavens as in Revelation 21 and 22.
General web site of Bible teacher Richard AschmannSon of Noah | Noah Nation | Political Nation | People Group in Political Nation | % Evangelical This People Group in Political Nation and Noah Nation | Combined % Evangelical All People Groups in This Political Nation and Noah Nation | Combined % Evangelical All People Groups Within All Political Nations for this Noah Nation |
Shem | Aram-Gether | Jordan | Arab, Saudi-Najdi | 0.01 | ||
Shem | Aram-Gether | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Shem | Aram-Gether | Saudi Arabia | Arab, Bedouin | 0.08 | ||
Shem | Aram-Gether | Saudi Arabia | Arab, Saudi-Hijazi | 0.08 | ||
Shem | Aram-Gether | Saudi Arabia | Arab, Saudi-Najdi | 0.08 | more than 0.00 | more than 0.00 |
Shem | Aram-Hul | Jordan | Arab, Bedouin | 0.01 | ||
Shem | Aram-Hul | Jordan | Druze | 0.00 | more than 0.00 | |
Shem | Aram-Hul | Syria | Aramaic, West | 0.10 | ||
Shem | Aram-Hul | Syria | Romani, Domari | 1.00 | more than 0.00 | more than 0.00 |
Shem | Aram-Mash | Iraq | Mandean, Sabean | 0.00 | ||
Shem | Aram-Mash | Iraq | Romani, Domari | 0.00 | ||
Shem | Aram-Mash | Iraq | Yazidi | 0.14 | more than 0.00 | |
Shem | Aram-Mash | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Shem | Aram-Mash | Saudi Arabia | Arab, Bedouin | 0.08 | ||
Shem | Aram-Mash | Saudi Arabia | Arab, Saudi-Hijazi | 0.08 | ||
Shem | Aram-Mash | Saudi Arabia | Arab, Saudi-Najdi | 0.08 | more than 0.00 | more than 0.00 |
Shem | Aram-Uz | Jordan | Druze | 0.00 | 0.00 | |
Shem | Aram-Uz | Syria | Aramaic, West | 0.10 | more than 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Arabic Yaqtan)-Abimael | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Shem | Arphaxad-Joktan (Yaqtan)-Abimael | Saudi Arabia | Arab, Bedouin | 0.08 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Abimael | Saudi Arabia | Arab, Saudi-Najdi | 0.08 | more than 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Abimael | Yemen | Hobyot | 0.00 | 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Almodad | Saudi Arabia | Mahra, South Arabic | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Almodad | Yemen | Arab, Arabic Gulf Spoken | 0.20 | 0.20 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Diklah | Saudi Arabia | Mahra, South Arabic | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Diklah | Yemen | Arab, Arabic Gulf Spoken | 0.20 | 0.20 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Hadoram | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Shem | Arphaxad-Joktan (Yaqtan)-Hadoram | Saudi Arabia | Arab, Bedouin | 0.08 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Hadoram | Saudi Arabia | Arab, Saudi-Hijazi | 0.08 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Hadoram | Saudi Arabia | Arab, Saudi-Najdi | 0.08 | more than 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Havilah | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Shem | Arphaxad-Joktan (Yaqtan)-Havilah | Saudi Arabia | Arab, Bedouin | 0.08 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Havilah | Saudi Arabia | Arab, Saudi-Hijazi | 0.08 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Havilah | Saudi Arabia | Arab, Saudi-Najdi | 0.08 | more than 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Hazarmaveth (Hadramaut) | Yemen | Mahra | 0.05 | Shem | Arphaxad-Joktan (Yaqtan)-Hazarmaveth (Hadramaut) | Yemen | Socotran | 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan) -Hazarmaveth (Hadramaut) | Oman | Arab, Dhofari | 0.40 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Hazarmaveth (Hadramaut) | Oman | Hobyot | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Hazarmaveth (Hadramaut) | Oman | Mahra | 0.01 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Hazarmaveth (Hadramaut) | Oman | Shahari, Jibbali | 0.00 | more than 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Jerah | Oman | Arab, Omani | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jerah | Oman | Harasi, Arabized | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jerah | Oman | Kumzari | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jerah | Oman | Luwathiya | 0.00 | 0.00 | 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Jobal | Oman | Arab, Omani | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jobal | Oman | Bathari | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jobal | Oman | Harasi, Arabized | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jobal | Oman | Kumzari | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Jobal | Oman | Luwathiya | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Jobal | Saudi Arabia | Arab, Arabic Gulf Spoken | 0.10 | 0.10 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Obal (probably in Arabic Ibb) | Yemen | Muhamasheen, Akhdam | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Obal (Ibb) | Yemen | Arab, Tihami | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan) -Obal (Ibb) | Yemen | Razihi | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan) -Obal (Ibb) | Saudi Arabia | Arab, Tihami | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Obal (Ibb) | Saudi Arabia | Faifi | 0.00 | 0.00 | 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Sheba (also Sabean) | Saudi Arabia | Arab, Tihami | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Sheba (Sabean) | Saudi Arabia | Faifi | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Sheba (Sabean) | Saudi Arabia | Mahra, South Arabic | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Sheba (Sabean) | Yemen | Arab, Northern Yemeni | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Sheba (Sabean) | Yemen | Arab, Tihami | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Sheba (Sabean) | Yemen | Arab, Yemeni | 0.00 | 0.00 | 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Sheleph | Oman | Mahra | 0.01 | 0.01 | |
Shem | Arphaxad-Joktan (Yaqtan)-Sheleph | Saudi Arabia | Mahra, South Arabic | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Sheleph | Yemen | Arab, Arabic Gulf Spoken | 0.20 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Sheleph | Yemen | Arab, Hadrami | 0.00 | more than 0.00 | more than 0.00 |
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (in more current Arabic Azal) | Yemen | Arab, Northern Yemeni | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (Azal) | Yemen | Arab, Yemeni | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (Azal) | Yemen | Arab, Tihami | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (Azal) | Yemen | Razihi | 0.00 | 0.00 | |
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (Azal) | Saudi Arabia | Arab, Tihami | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (Azal) | Saudi Arabia | Faifi | 0.00 | ||
Shem | Arphaxad-Joktan (Yaqtan)-Uzal (Azal) | Saudi Arabia | Mahra, South Arabic | 0.00 | 0.00 | 0.00 |
Shem | Arphaxad-Peleg | Iraq | Mandean, Sabean | 0.00 | ||
Shem | Arphaxad-Peleg | Iraq | Romani, Domari | 0.00 | ||
Shem | Arphaxad-Peleg | Iraq | Yazidi | 0.14 | more than 0.00 | |
Shem | Arphaxad-Peleg | Israel | Jewish, Judeo-Berber | 0.00 | ||
Shem | Arphaxad-Peleg | Israel | Samaritan | 0.00 | 0.00 | |
Shem | Arphaxad-Peleg | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Shem | Arphaxad-Peleg | West Bank, Gaza | Jewish, Israeli | 0.08 | 0.08 | more than 0.00 |
Shem | Asshur | Iraq | Arab, Iraqi | 0.20 | ||
Shem | Asshur | Iraq | Assyrian | 1.00 | ||
Shem | Asshur | Iraq | Bajelani | 0.03 | ||
Shem | Asshur | Iraq | Chaldean | 1.00 | ||
Shem | Asshur | Iraq | Gurani, Hawrami | 0.00 | ||
Shem | Asshur | Iraq | Gurani, Sarli | 0.05 | ||
Shem | Asshur | Iraq | Herki | 0.00 | ||
Shem | Asshur | Iraq | Koy Sanjaq Surat | 1.00 | ||
Shem | Asshur | Iraq | Kurd, Behdini | 1.10 | ||
Shem | Asshur | Iraq | Romani, Domari | 0.00 | ||
Shem | Asshur | Iraq | Shabak | 0.00 | ||
Shem | Asshur | Iraq | Turk | 0.00 | ||
Shem | Asshur | Iraq | Yazidi | 0.14 | more than 0.00 | |
Shem | Asshur | Israel | Samaritan | 0.00 | 0.00 | |
Shem | Asshur | Syria | Assyrian, Suret | 1.00 | ||
Shem | Asshur | Syria | Kurd, Kurmanji | 0.06 | more than 0.00 | more than 0.00 |
Ham | Canaan-Amorite | Israel | Alawite | 0.00 | ||
Ham | Canaan-Amorite | Israel | Bedouin, Eastern Bedawi | 0.00 | ||
Ham | Canaan-Amorite | Israel | Druze | 0.00 | 0.00 | |
Ham | Canaan-Amorites | Jordan | Arab, Bedouin | 0.01 | ||
Ham | Canaan-Amorites | Jordan | Arab, Jordanian | 0.30 | ||
Ham | Canaan-Amorites | Jordan | Arab, Palestinian | 0.30 | ||
Ham | Canaan-Amorites | Jordan | Druze | 0.00 | more than 0.00 | |
Ham | Canaan-Amorite | Syria | Aramaic, West | 0.10 | ||
Ham | Canaan-Amorite | Syria | Bedouin, Levantine | 0.00 | more than 0.00 | more than 0.00 |
Ham | Canaan-Arkites | Lebanon | Alawite | 0.00 | ||
Ham | Canaan-Arkites | Lebanon | Bedouin, Levantine | 0.10 | more than 0.00 | |
Ham | Canaan-Arkites | Syria | Arab, Syria | 0.16 | 0.16 | more than 0.00 |
Ham | Canaan-Arvadites | Lebanon | Alawite | 0.00 | 0.00 | |
Ham | Canaan-Arvadites | Syria | Alawite | 0.02 | 0.02 | more than 0.00 |
Ham | Canaan-Girgasites | Israel | Alawite | 0.00 | ||
Ham | Canaan-Girgasites | Israel | Arbil, Lishanid Noshan | 0.00 | ||
Ham | Canaan-Girgasites | Israel | Druze | 0.00 | 0.00 | |
Ham | Canaan-Girgasites | Jordan | Arab, Bedouin | 0.01 | ||
Ham | Canaan-Girgasites | Jordan | Druze | 0.00 | more than 0.00 | |
Ham | Canaan-Girgasites | Syria | Aramaic, West | 0.10 | ||
Ham | Canaan-Girgasites | Syria | Bedouin, Levantine | 0.00 | ||
Ham | Canaan-Girgasites | Syria | Druze | 0.36 | ||
Ham | Canaan-Girgasites | Syria | Romani, Domari | 1.00 | more than 0.00 | more than 0.00 |
Ham | Canaan-Hamathites | Syria | Arab, Syrian | 0.16 | more than 0.00 | more than 0.00 |
Ham | Canaan-Hittites (Heth) | Israel | Yevanic | 0.00 | 0.00 | |
Ham | Canaan-Hittites (Heth) | West Bank, Gaza | Bedouin, Levantine | 0.00 | 0.00 | 0.00 |
Ham | Canaan-Hivites | Israel | Arbil, Lishanid Noshan | 0.00 | ||
Ham | Canaan-Hivites | Israel | Druze | 0.00 | ||
Ham | Canaan-Hivites | Israel | Yudi, Tripolita'it | 0.00 | 0.00 | |
Ham | Canaan-Hivites | Syria | Druze | 0.36 | 0.36 | |
Ham | Canaan-Hivites | West Bank/ Gaza | Samaritan | 0.00 | 0.00 | more than 0.00 |
Ham | Canaan-Jebusite | Israel | Yevanic | 0.00 | 0.00 | |
Ham | Canaan-Jebusite | West Bank, Gaza | Bedouin, Levantine | 0.00 | 0.00 | 0.00 |
Ham | Canaan-Sidon | Israel | Alawite | 0.00 | ||
Ham | Canaan-Sidon | Israel | Arbil, Lishanid Noshan | 0.00 | ||
Ham | Canaan-Sidon | Israel | Druze | 0.00 | 0.00 | |
Ham | Canaan-Sidon | Lebanon | Arab, Lebanese | 0.40 | ||
Ham | Canaan-Sidon | Lebanon | Bedouin, Levantine | 0.10 | more than 0.00 | |
Ham | Canaan-Sidon | Syria | Arab, Syrian | 0.16 | 0.16 | more than 0.00 |
Ham | Canaan-Sinite | Lebanon | Alawite | 0.00 | 0.00 | |
Ham | Canaan-Sinite | Syria | Alawite | 0.02 | 0.02 | more than 0.00 |
Ham | Canaan-Zemarite | Lebanon | Alawite | 0.00 | 0.00 | 0.00 |
Ham | Cush-Raamah-Dedan | Israel | Bedouin, Eastern Bedawi | 0.00 | 0.00 | |
Ham | Cush-Raamah-Dedan | Jordan | Arab, Saudi-Najdi | 0.01 | 0.01 | |
Ham | Cush-Raamah-Dedan | Saudi Arabia | Arab, Saudi-Hijazi | 0.08 | more than 0.00 | |
Ham | Cush-Havilah | Kuwait | Arab, Arabic Gulf Spoken | 0.53 | 0.53 | |
Ham | Cush-Havilah | Saudi Arabia | Arab, Bedouin | 0.08 | ||
Ham | Cush-Havilah | Saudi Arabia | Arab, Saudi-Hijazi | 0.08 | ||
Ham | Cush-Havilah | Saudi Arabia | Arab, Saudi-Najdi | 0.08 | more than 0.00 | more than 0.00 |
Ham | Cush-Nimrod | Iraq | Arab, Iraqi | 0.20 | ||
Ham | Cush-Nimrod | Iraq | Arab, Marsh | 0.20 | ||
Ham | Cush-Nimrod | Iraq | Bajelani | 0.03 | ||
Ham | Cush-Nimrod | Iraq | Romani, Domari | 0.00 | more than 0.00 | more than 0.00 |
Ham | Cush-Sabtah | Yemen | Arab, Hadrami | 0.00 | ||
Ham | Cush-Sabtah | Yemen | Muhamasheen, Akhdam | 0.00 | 0.00 | 0.00 |
Ham | Cush-Raamah-Sheba | Saudi Arabia | Arab, Tihami | 0.00 | ||
Ham | Cush-Raamah-Sheba | Saudi Arabia | Faifi | 0.00 | ||
Ham | Cush-Raamah-Sheba | Saudi Arabia | Mahra, South Arabic | 0.00 | 0.00 | |
Ham | Cush-Raamah-Sheba | Yemen | Arab, Northern Yemeni | 0.00 | ||
Ham | Cush-Raamah-Sheba | Yemen | Arab, Tihami | 0.00 | ||
Ham | Cush-Raamah-Sheba | Yemen | Arab, Yemeni | 0.00 | ||
Ham | Cush-Raamah-Sheba | Yemen | Razihi | 0.00 | 0.00 | 0.00 |
Ham | Mizraim-Casluhim | Israel | Yudi, Tripolita'it | 0.00 | 0.00 | 0.00 |
Ham | Mizraim-Lubim | Israel | Jewish, Judeo-Berber | 0.00 | ||
Ham | Mizraim-Lubim | Israel | Yudi, Tripolita'it | 0.00 | 0.00 | 0.00 |
Japheth | Elam | Iraq | Persian | 0.20 | more than 0.00 | more than 0.00 |
